Research
Research
These statistics come from the Parker College of Chiropractic - Research Foundation (We have had similar results with people suffering many of these conditions.). The vast majority of these cases were chronic cases which had been previously diagnosed and treated medically, but responded poorly. They responded much more favorably to Chiropractic care:
| Accepted for Treatment | Well or Much Improved | Slightly Improved | The Same | Continued to Worsen | |
|---|---|---|---|---|---|
| Allergies | 92.3% | 87.2% | 10.3% | 2.5% | 0% |
| Arm and leg pain | 92.1% | 88.2% | 5.2% | 6.0% | .6% |
| Arthritis | 89.2% | 73.3% | 16.8% | 9.4% | .5% |
| Asthma | 92.3% | 80.5% | 12.1% | 6.5% | .9% |
| Bronchitis | 94.3% | 84.2% | 9.9% | 3.9% | 2.0% |
| Bursitis | 96.1% | 89.3% | 7.1% | 3.6% | 0% |
| Chest pains | 93.2% | 91.0% | 7.1% | 1.9% | 0% |
| Constipation | 98.3% | 79.2% | 13.3% | 6.7% | .8% |
| Dizziness | 94.6% | 86.3% | 7.8% | 5.9% | 0% |
| Gall Bladder Disorders | 90.3% | 80.9% | 11.3% | 5.8% | 2.0% |
| General Tension | 86.4% | 72.5% | 16.5% | 8.8% | 2.2% |
| General Weakness | 89.2% | 87.0% | 8.7% | 0% | 4.3% |
| Hay Fever | 92.3% | 81.6% | 13.4% | 5.0% | 0% |
| Headache, (Non-Migraine) | 98.7% | 83.2% | 11.1% | 5.1% | .6% |
| Herniated Disc | 87.3% | 88.2% | 7.9% | 3.5% | .4% |
| Hypertension | 88.6% | 73.0% | 19.3% | 6.4% | 1.3% |
| Indigestion | 96.4% | 89.4% | 4.5% | 5.3% | .8% |
| Insomnia | 94.6% | 81.8% | 11.4% | 5.1% | 1.7% |
| Joint pain | 96.1% | 82.2% | 9.7% | 8.1% | 0% |
| Kidney Disorders | 88.3% | 81.9% | 3.6% | 9.7% | 4.8% |
| Liver Disorders | 87.1% | 80.5% | 11.7% | 5.8% | 2.0% |
| Low Back Problems | 96.7% | 87.3% | 8.0% | 4.2% | .5% |
| Low Blood Pressure | 94.1% | 73.6% | 17.6% | 7.8% | 1.0% |
| Menopausal Disorders | 87.1% | 73.4% | 13.3% | 11.3% | 2.0% |
| Menstrual Problems | 94.6% | 81.8% | 11.9% | 5.9% | 4.0% |
| Migraine Headaches | 93.6% | 86.6% | 8.1% | 2.9% | 2.4% |
| Nausea | 84.2% | 87.2% | 10.3% | 2.5% | 0% |
| Nervousness | 95.6% | 80.8% | 12.8% | 5.3% | 1.1% |
| Neuralgia | 97.3% | 80.1% | 14.2% | 5.7% | 0% |
| Neuritis | 98.2% | 86.4% | 6.4% | 7.2% | 0% |
| Numbness in Hands or Feet | 90.4% | 85.5% | 8.0% | 5.5% | 1.0% |
| Rheumatism | 96.1% | 77.2% | 14.7% | 8.1% | 0% |
| Sacroiliac Disorders | 98.4% | 81.8% | 17.2% | 1.0% | 0% |
| Sciatica | 97.2% | 85.0% | 9.4% | 5.1% | .5% |
| Sinusitis | 93.1% | 83.2% | 11.8% | 4.7% | .3% |
| 'Slipped' Disc | 94.2% | 88.7% | 7.9% | 3.0% | .4% |
| Spinal Curvatures (Scoliosis) | 97.1% | 82.9% | 5.7% | 8.6% | 2.8% |
| Stiff Neck | 92.6% | 93.2% | 4.4% | 3.7% | 0% |
| Stomach Disorders | 91.3% | 82.5% | 13.1% | 3.7% | .7% |
Please understand that Chiropractic is not a treatment of any disease or condition other than Vertebral Subluxation.
This table just shows how well the body can heal itself when the nervous system is interference-free.
The Power that Made the Body, Heals the Body!
3D Spine Simulator
Launch 3D Spine Simulator